In September 2016 the school opened a specialist provision for children with moderate learning difficulties and complex needs. These children are working below the Key Stage they are in and therefore can be dis-applied from National Assessments, e.g. National Phonics check in year 1 and Standard attainment Tests in year 2 & 6. However, they are still counted in National data on the school. Below is a table showing the National results but also includes just the mainstream children to give a true picture of the attainment of the children undertaking the curriculum they are being measured against.
Early Years Foundation Stage – Year Reception
2018 | 2019 | 2022 | 2023 | |||
Actual% | Actual% | Actual% | National% | Actual% | ||
Good level of development | Whole School | 76 | 66 | 66 | 67* | 79 83 |
Mainstream | 83 | 70 | 70 |
Phonics Check – Year 1
2018 | 2019 | 2022 | 2023 | ||||
Actual% | Actual% | Actual% | National% | Actual% | |||
Year 1 | Whole School | 76 | 70 | 67 | 80* | 74 | |
Mainstream | 86 | 78 | 82 | 83 |
Standard Attainment Tests (Teacher Assessment) – Year 2
2018 | 2019 | 2022 | 2023 | ||||||||
Actual% | Actual% | Actual% | National% | Actual% | |||||||
% at Expected Standard | Reading | Whole School | 68 | 63 | 61 | 69 | 56 | ||||
Mainstream | 82 | 76 | 72 | 71 | |||||||
Writing | Whole School | 62 | 57 | 58 | 61 | 58 | |||||
Mainstream | 79 | 69 | 68 | 75 | |||||||
Maths | Whole School | 65 | 66 | 68 | 72 | 61 | |||||
Mainstream | 79 | 79 | 79 | 79 | |||||||
% at Greater depth | Reading | Whole School | 29 | 11 | 23 | 18* | 14 | ||||
Mainstream | 36 | 14 | 29 | 18 | |||||||
Writing | Whole School | 21 | 0 | 7 | 8* | 9 | |||||
Mainstream | 25 | 0 | 7 | 11 | |||||||
Maths | Whole School | 0 | 14 | 23 | 16* | 17 | |||||
Mainstream | 0 | 17 | 25 | 21 |
Standard Attainment Tests – Year 6
* Provisional estimates - https://www.insighttracking.com/updates/2023-provisional-national-estimates/