In September 2016 the school opened a specialist provision for children with moderate learning difficulties and complex needs. These children are working below the Key Stage they are in and therefore can be dis-applied from National Assessments, e.g. National Phonics check in year 1 and Standard attainment Tests in year 2 & 6. However, they are still counted in National data on the school. Below is a table showing the National results but also includes just the mainstream children to give a true picture of the attainment of the children undertaking the curriculum they are being measured against.
Early Years Foundation Stage – Year Reception
2017 | 2018 | 2019 | 2022 | ||||
Actual | Actual | Actual | Actual | Bexley | National | ||
Good level of development | School | 82 | 76 | 67 | 66 | 69 | 65 |
Mainstream |
| 83 | 83 | 70 |
Phonics Check – Year 1
2017 | 2018 | 2019 | 2022 | |||||
Actual | Actual | Actual | Actual | Bexley | National | |||
Year 1 | Whole School | 65 | 76 | 70 | 67 | 80 | 76 | |
Mainstream | 78 | 86 | 78 | 82 |
Standard Attainment Tests (Teacher Assessment) – Year 2
2017 | 2018 | 2019 | 2022 | ||||||
Actual | Actual | Actual | Actual | Bexley | National | ||||
% at Expected Standard | Reading | School | 84 | 68 | 63 | 61 | 71 | 67 | |
Mainstream | 87 | 82 | 76 | 72 | |||||
Writing | School | 81 | 62 | 57 | 58 | 65 | 58 | ||
Mainstream | 83 | 79 | 69 | 68 | |||||
Maths | School | 84 | 65 | 66 | 68 | 73 | 68 | ||
Mainstream | 87 | 79 | 79 | 79 | |||||
% at Greater depth | Reading | School | 16 | 29 | 11 | 23 | 22 | 18 | |
Mainstream | 16 | 36 | 14 | 29 | |||||
Writing | School | 3 | 21 | 0 | 7 | 12 | 8 | ||
Mainstream | 3 | 25 | 0 | 7 | |||||
Maths | School | 13 | 0 | 14 | 23 | 20 | 15 | ||
Mainstream | 13 | 0 | 17 | 25 |
Standard Attainment Tests – Year 6
2017 | 2018 | 2019 | 2022 | |||||
Actual | Actual | Actual | Actual | National | ||||
Combined | School | 53 | 48 | 30 | 34 | 59 | ||
Mainstream | 57 | 54 | 39 | 45 | ||||
% at Expected Standard | Reading | School | 60 | 58 | 40 | 47 | 74 | |
Mainstream | 64 | 64 | 52 | 62 | ||||
Writing | School | 70 | 74 | 64 | 61 | 69 | ||
Mainstream | 79 | 82 | 83 | 79 | ||||
Maths | School | 73 | 48 | 40 | 42 | 71 | ||
Mainstream | 79 | 54 | 52 | 55 | ||||
% at Greater depth | Reading | School | 17 | 29 | 10 | 11 | 27 | |
Mainstream | 18 | 32 | 13 | 14 | ||||
Writing | School | 10 | 19 | 13 | 21 | 12 | ||
Mainstream | 11 | 21 | 16 | 28 | ||||
Maths | School | 17 | 16 | 5 | 16 | 22 | ||
Mainstream | 18 | 18 | 10 | 21 | ||||
Expected progress measure | Reading | School | -1.95 | -2.1 | -6.3 | -2.6 | 0.1 | |
Mainstream |
| -1.5 | -5.6 |
| ||||
Writing | School | -0.33 | 0.1 | -1.65 | 2.3 | 0.1 | ||
Mainstream |
| 0.7 | 0.1 |
| ||||
Maths | School | -2.28 | -3.1 | -6.9 | -3.2 | 0.1 | ||
Mainstream |
| -2.6 | -6.2 |
|